- Career Center Home
- Search Jobs
- Data Support Specialist
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Data Support Specialist
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Data Support Specialist
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Data Support Specialist |
|---|---|
| Requisition Number | RE53861 |
| Working Title | |
| Department Name | 7H090:CENTER ON DRUG & ALCOHOL RESEA |
| Work Location | Lexington, KY |
| Grade Level | 42 |
| Salary Range | $17.41-27.87/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | None |
| Physical Requirements | The essential job functions of this position require: communicating effectively; building positive working relationships with individuals from diverse backgrounds; abiding by University, state, and federal guidelines; maintaining confidentiality; prioritizing and managing work effectively; ensuring work is detailed, accurate, and completed in a timely manner; performing work in a sedentary position; reporting to meetings at different locations both on campus and off campus; interacting with individuals from various levels throughout the university; and working successfully with a team, as well as independently. |
| Shift | Primarily days, with core hours from 8:00 am-5:00 pm, Monday-Friday. Weekend and evening hours may be required as workload demands |
| Job Summary | The Data Support Specialist will work across multiple research grants focused on drug and alcohol use and related health conditions. The position requires high levels of organization, attention to detail, and critical thinking. Specific responsibilities include instrument programming, data auditing, data entry, data management, record keeping, statistical analysis, and reporting to internal and external partners. IEBC (Internal Employee Being Considered). |
| Skills / Knowledge / Abilities | N/A |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Experience with REDCap, SPSS, STATA, Access, Excel |
| Deadline to Apply | 04/14/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please select the response that best represents your paid, full-time work experience in a research position.
- None
- More than 0, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years, up through 10 years
- More than 10 years
- * How many years of paid employment experience do you have auditing data, providing quality assurance, and performing basic statistical analysis?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Provide a specific example of when you have had to troubleshoot a data project and the steps you took to resolve any issues.
(Open Ended Question)
- * Provide a specific example of a data project you've managed requiring statistical analysis, interpretation of data, and report preparation.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI283533957
Job ID: 83281511